telescopic boom lift
| MODELS | T38J-H | T125J-H |
|---|---|---|
| Measurements | Metrikus | Angolszász |
| Work Height Max. | 40,2 m | 131’11” |
| Platform Height Max. | 38,2 m | 125’4″ |
| Horizontal Outreach Max. | 23,5 m | 77’1″ |
| Platform Length | 2,44 m | 8′ |
| Platform Length | 0,9 m | 2’11” |
| A – Stowed Length | 14,31 m | 46’11” |
| Length-Transport (jib tucked) | 12,42 m | 40’9″ |
| B – Overall Width (outriggers stowed) | 2,49 m | 8’2″ |
| C – Overall Width (outriggers radius) | 4,01 m | 13’2″ |
| D – Stowed Height | 2,89 m | 9’6″ |
| Height-Transport | 2,92 m | 9’7″ |
| E – Wheelbase | 4,12 m | 13’6″ |
| F – Ground Clearance | 0,34 m | 1’1″ |
| PRODUCTIVITY | ||
| Platform Capacity (unrestricted) | 300 kg | 661 lbs |
| Platform Capacity (restricted) | 450 kg | 992 lbs |
| Max. Platform Occupants | 2 (unrestricted) / 3 (restricted) | |
| Turntable Rotation | 360°Continuous | |
| Drive Speed-Stowed | 5 km/h | 3.1 mph |
| Drive Speed-Raised | 0.6 km/h | 0.37 mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12,5 m/s | 28 mph |
| Turning Radius-Inside (outriggers stowed) | 6,6 m | 21’8″ |
| Turning Radius-Outside (outriggers stowed) | 9,1 m | 29’10” |
| Turning Radius-Inside (outriggers radius) | 2,9 m | 9’6″ |
| Turning Radius-Outside (outriggers radius) | 6,7 m | 22′ |
| Max.Slope | 5°/5° | |
| Tire Type | Foam filled | |
| Tire Size | 445/50D 710 | |
| POWER | ||
| Power Source | Kubota 54.6kw/73.2hp | |
| Fuel Tank Capacity | 150 L | 39.6 gal |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 220 L | 58.1 gal |
| WEIGHT | ||
| Machine Weight | 20700 kg | 45635 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


