electric scissor lift
| Models | SS0607E | SS1932E |
|---|---|---|
| Measurements | ||
| Working Height Max. | 7,5 m | 24,6 ft |
| A-Platform Height-Raised | 5,5 m | 18 ft |
| B-Platform Height-Stowed | 1,17 m | 3,8 ft |
| C-Platform Length | 1,35 m | 4,4 ft |
| D-Platform Width | 0,7 m | 2,3 ft |
| E-Overall Length(with ladder) | 1,53 m | 5 ft |
| F-Overall Width | 0,81 m | 2,65 ft |
| G-Overall Height-Rails Up | 2,275 m | 7,46 ft |
| Overall Height-Rails Down | 2 m | 6,56 ft |
| H-Extension Deck | 0,6 m | 2 ft |
| I-Wheelbase | 1,12 m | 44,1 in |
| Ground Clearance(Stowed/Raised) | 50/16 mm | 1,97/0,63 in |
| Productivity | ||
| Platform Occupants Max. (in/out) | 2/0 | 2/0 |
| Platform Capacity | 230 kg | 510 lbs |
| Platform Capacity-Extension | 113 kg | 249 lbs |
| Drive Height | Full Height | Full Height |
| Gradeability-Stowed | 25% | 25% |
| Turning Radius-Inside | 0 | 0 |
| Turning Radius-Outside | 1,5 m | 4,9 ft |
| Raise/Lower Speed | 32/27 s | 32/27 s |
| Brakes | Front-wheel Brake | Front-wheel Brake |
| Drive Mode | 4×2 | 4×2 |
| Tires Type | Solid Non-marking | Solid Non-marking |
| Tires Size | 230×80 mm | 9,1×3,1 in |
| Power | ||
| Power Source | 24V DC 150Ah | 24V DC 150Ah |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 4,5 L | 1 gal |
| Weight | ||
| Machine Weight(CE/ANSI) | 1335 kg | 2866 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:

