electric motor drive scissor lift
| Models | SS0407ER | SS1230ER |
|---|---|---|
| MEASUREMENTS | ||
| Work Height Max. | 5.6m | 18’5” |
| A-Platform Height-Raised | 3.6m | 11’10” |
| B-Platform Length | 1.27m | 4’2” |
| C-Platform Width | 0.7m | 2’4” |
| D-Overall Length (with ladder) | 1.47m | 4’10” |
| E-Overall Width | 0.76m | 2’6” |
| F-Overall Height-Guardrails Up | 2m | 6’7” |
| Overall Height-Guardrails Down | 1.57m | 5’2” |
| G-Extension Deck | 0.6m | 2′ |
| H-Extension Deck | 1.05m | 3’5” |
| Ground Clearance(Stowed/Raised) | 50/20mm | 2”/0.8” |
| PRODUCTIVITY | ||
| Max. Platform Occupants | 2(in) / 1(out) | |
| Platform Capacity | 240kg | 530 lbs |
| Platform Capacity-Extension Deck | 100kg | 221 lbs |
| Drive Height | Full Height | |
| Raise/Lower Speed | 25 / 18s | 25 / 18s |
| Brakes | Rear-wheel Brake | |
| Drive Mode | 4×2 | |
| Tires Type | Solid Non-marking | |
| Tires Size | 230×80mm / 9”×3” | |
| Ground Pressure, Tires | 602 kPa / 87.3 psi | |
| POWER | ||
| Power Source | 24V DC (2x12V) 100Ah, AGM | |
| Hydraulic Oil Volume | 4L | 1 gal |
| Machine Weight (CE/ANSI) | 880kg | 1940 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:
