electric scissor lift
| Models | SS0407ER | SS1230ER |
|---|---|---|
| Measurements | ||
| Work Height Max. | 5,6 m | 18’5″ |
| A-Platform Height-Raised | 3,6 m | 11’10” |
| B-Platform Length | 1,27 m | 4’2″ |
| C-Platform Width | 0,7 m | 2’4″ |
| D-Overall Length (with ladder) | 1,47 m | 4’10” |
| E-Overall Width | 0,76 m | 2’6″ |
| F-Overall Height-Guardrails Up | 2 m | 6’7″ |
| Overall Height-Guardrails Down | 1,57 m | 5’2″ |
| G-Extension Deck | 0,6 m | 2′ |
| H-Wheelbase | 1,05 m | 3’5″ |
| Ground Clearance(Stowed/Raised) | 50/20 mm | 2”/0,8” |
| Productivity | ||
| Max. Platform Occupants | 2(in) / 1(out) | |
| Platform Capacity | 240 kg | 530 lbs |
| Platform Capacity-Extension Deck | 100 kg | 221 lbs |
| Drive Height | Full Height | |
| Gradeability-Lowered | 25% | |
| Min. Turning Radius | 1,55 m | |
| Raise/Lower Speed | 25/18 s | 25/18 s |
| Brakes | Rear-wheel Brake | |
| Drive Mode | 4×2 | |
| Tires Type | Solid Non-marking | |
| Tires Size | 230×80 mm (9”×3”) | |
| Ground Pressure, Tires | 602 kPa (87,3 psi) | |
| Power | 24V DC (2x12V) 100Ah, AGM | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 4 L (1 gal) | |
| Weight | 880 kg | 1940 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail: