electric scissor lift
| MODEL | SR2024E |
|---|---|
| Measurements | |
| Work Height Max. | 21.7m |
| A-Platform Height – Raised | 19.7m |
| B-Platform Length | 4.62m |
| C-Platform Width | 2.3m |
| D-Overall Length (with ladder) | 4.98m |
| E-Overall Width | 2.49m |
| F-Overall Height – Rails up | 3.72m |
| Overall Height – Rails down | 2.83m |
| Extension Deck | 2.7m |
| G-Wheelbase | 3.2m |
| Ground Clearance-Cente | 0.3m |
| PRODUCTIVITY | |
| Max. Platform Occupancy (in / out) | 4 / 4 |
| Platform Capacity | 750kg |
| Platform Capacity – Extension | 500kg |
| Drive Height | Full Height |
| Gradeability – Stowed | 40% |
| Min. Turning Radius | 4.5m |
| Raise/Lower Speed | 100 / 70s |
| Brakes | Four-wheel Brake |
| Drive Mode | 4×4 |
| Tires Type | Foam-filled non-marking tires |
| Tires Size | 936x355mm |
| POWER | |
| Power Source | 78V (13*6V), 330Ah, AGM |
| HYDRAULIC SYSTEM | |
| Hydraulic Oil Volume | 100 L |
| WEIGHT | |
| Machine Weight | 14600kg |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:

