electric scissor lift
| Models | SR1418E | SR4669E |
|---|---|---|
| Measurements | Metric | Imperial |
| Work Height Max. | 15.8m | 51’10” |
| A-Platform Height – Raised | 13.8m | 45’3” |
| B-Platform Length | 2.79m | 9’2” |
| C-Platform Width | 1.6m | 5’3” |
| D-Overall Length (with ladder) | 3.73m | 12’3” |
| E-Overall Width | 1.84m | 6′ |
| F-Overall Height – Rails up | 2.9m | 9’6” |
| Overall Height – Rails down | 2.24m | 7’4” |
| G-Extension Deck | 1.5m | 4’11” |
| H-Wheelbase | 2.29m | 8′ |
| Ground Clearance-Center | 0.23m | 9” |
| Productivity | ||
| Max. Platform Occupancy | 2(in) / 2(out) | |
| Platform Capacity | 365kg | 805 lbs |
| Platform Capacity – Extension | 140kg | 309 lbs |
| Drive Height | Full Height | |
| Gradeability – Stowed | 35% | 35% |
| Min. Turning Radius | 4.75m | 15’7” |
| Raise/Lower Speed | 80s/60s | |
| Brakes | Rear-wheel Brake | |
| Drive Mode | 4×2 | |
| Tires Type | Solid Non-marking | |
| Tires Size | 663x283mm | 26”x11” |
| Ground Pressure, Tires | 651.96 kPa | 94.6 psi |
| Power | ||
| Power Source | 48V DC 390Ah, FLA | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 50L | 13.2 gal |
| Weight | ||
| Machine Weight with Outriggers (CE/ANSI) | 6260kg | 13800 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:



