diesel scissor lift
| Models | SR1323D | SR4390D |
|---|---|---|
| Measurements | ||
| Work Height Max. | 15m | 49’3” |
| A-Platform Height – Raised | 13m | 42’8” |
| B-Platform Height – Stowed | 1.83m | 6′ |
| C-Platform Length | 3.98/4.81m | 13’1”/15’9” |
| D-Platform Width | 1.83m | 6′ |
| E-Overall Length (with ladder) | 4.9m | 16’1” |
| F-Overall Width | 2.3m | 7’7” |
| G-Overall Height – Rails up | 2.96m | 9’9” |
| Overall Height – Rails down | 2.28m | 7’6” |
| Extension Deck (Front / Rear) | 1.45/1.14m | 4’9”/3’9” |
| H-Wheelbase | 2.85m | 9’4” |
| Ground Clearance-Center | 0.23m | 9” |
| Productivity | Size and Performance | |
| Max. Platform Occupancy | 7(in) / 7(out) | |
| Platform Capacity | 680kg | 1500 lbs |
| Platform Capacity – Extension | 230kg | 510 lbs |
| Drive Height | Full Height | |
| Gradeability – Stowed | 40% | |
| Min. Turning Radius | 5.33m | 17’6” |
| Raise/Lower Speed | 55/55 s | 55/55 s |
| Brakes | Four-wheel brake | |
| Drive Mode | 4×4 | |
| Tires Type | Solid | |
| Tires Size | 835×290mm | |
| Tires Pressure | 887.71 kPa | 128.8 psi |
| Power Source | Deutz D2.9 L4 36,4kW/48,8LE | |
| Fuel Tank Capacity | 110L | 30gal |
| Hydraulic Oil Volume | 140L | 37gal |
| Machine Weight (7.4m platform, CE) | 7 460 kg (7,4m platform, CE) | 16 450 lbs |
| Machine Weight (7.4m platform, CE) | 7 360 kg (6,58m platform, ANSI) | 16 230 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:



