electric scissor lift
| Models | SR1218E | |
|---|---|---|
| Measurements | ||
| Work Height Max. | 13.9m | 45’7” |
| A-Platform Height – Raised | 11.9m | 39′ |
| B-Platform Height – Stowed | 1.56m | 5’1” |
| C-Platform Length | 2.79m | 9’2” |
| D-Platform Width | 1.6m | 5’3” |
| E-Overall Length (with ladder) | 3.76m | 12’4” |
| F-Overall Width | 1.79m | 5’10” |
| G-Overall Height – Rails up | 2.7m | 8’10” |
| Overall Height – Rails down | 2.04m | 6’8” |
| Extension Deck | 1.52m | 5′ |
| H-Wheelbase | 2.29m | 8′ |
| Ground Clearance-Center | 0.23m | 9” |
| Productivity | ||
| Max. Platform Occupancy | 3(in) / 2(out) | |
| Platform Capacity | 365kg | 805 lbs |
| Platform Capacity – Extension | 140kg | 310 lbs |
| Drive Height | Full Height | |
| Gradeability – Stowed | 35% | |
| Min. Turning Radius | 4.75m | 15’7” |
| Raise/Lower Speed | 61/55s | |
| Brakes | Rear-wheel brake | |
| Drive Mode | 4×2 | |
| Tires Type | Foam-filled Non-marking | |
| Tires Size | 663×283mm | 26”×11” |
| Ground Pressure, Tires | 577.09 kPa | 83.7 psi |
| Power | ||
| Power Source | 48V DC 315Ah, FLA | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 70L | 18.5gal |
| Weight | ||
| Machine Weight with Outriggers (CE/ANSI) | 5100kg | 11245 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


