crawler scissor lift
| Models | SC0610E | SC2240E |
|---|---|---|
| Measurements | Metric | Imperial |
| Work Height Max. | 8.8m | 28’10” |
| A-Platform Height-Raised | 6.8m | 22’4” |
| B-Platform Length | 1.9m | 6’3” |
| C-Platform Width | 0.73m | 2’5” |
| D-Overall Length | 2.05m | 6’9” |
| E-Overall Width | 0.99m | 3’3” |
| F-Overall Height-Guardrails Up | 2.19m | 7’2” |
| G-Extension Deck | 0.9m | 2’11” |
| H-Wheelbase | 1.55m | 5’1” |
| Ground Clearance | 115mm | 5” |
| Productivity | ||
| Max. Platform Occupancy | 2(in) / 1(out) | |
| Platform Capacity | 250kg | 551 lbs |
| Platform Capacity-Extension Deck | 120kg | 265 lbs |
| Gradeability-Stowed | 25% | 25% |
| Min. Turning Radius | Turning on the spot | |
| Raise/Lower Speed | 36s/36s | |
| Power | ||
| Power Source | 24V (2x12V) 115Ah, AGM | |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 5.5L | 1.4gal |
| Weight | ||
| Machine Weight (CE/ANSI) | 1600kg | 3528 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:
