crawler scissor lift
| Models | SC0407E | SC1532E |
|---|---|---|
| Measurements | Metric | Imperial |
| Work Height Max. | 6.5m | 21’4” |
| A-Platform Height-Raised | 4.5m | 14’9” |
| B-Platform Length | 1.29m | 4’3” |
| C-Platform Width | 0.7m | 2’4” |
| D-Overall Length | 1.47m | 4’10” |
| E-Overall Width | 0.78m | 2’7” |
| F-Overall HeightGuardrails Up | 1.99m | 6’6” |
| G-Extension Deck | 0.6m | 2′ |
| H-Wheelbase | 0.95m | 3’1” |
| Ground Clearance | 118mm | 5” |
| Productivity | ||
| Max. Platform Occupancy | 1(in) / 0(out) | |
| Platform Capacity | 200kg | 441 lbs |
| Platform CapacityExtension Deck | 115kg | 254 lbs |
| Gradeability-Stowed | 25% | 25% |
| Min. Turning Radius | Turning on the spot | |
| Raise/Lower Speed | 20s/20s | |
| Power | ||
| Power Source | 24V (2x12V) 130Ah, AGM | |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 4L | 1gal |
| Weight | ||
| Machine Weight (CE/ANSI) | 800kg | 1764 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:

