electric scissor lift
| MODELS | S1413EII |
|---|---|
| MEASUREMENTS | |
| Work Height Max. | 15,8/10 m |
| A – Platform Height-Raised | 13,8/8 m |
| B – Platform Length | 2,64 m |
| C – Platform Width | 1,12 m |
| D – Overall Length | 2,8 m |
| E – Overall Width | 1,3 m |
| F – Overall Height-Guardrails Up | 2,74 m |
| G – Overall Height-Guardrails Down | 1,94 m |
| H – Extension Deck | 0,9 m |
| I – Wheelbase | 2,22 m |
| Ground Clearance(Stowed/Raised) | 105/20 mm |
| Max. Platform Occupants | 2/1 |
| Platform Capacity | 320 kg |
| Platform Capacity-Extension Deck | 120 kg |
| Tire Type | 380×130 mm |
| POWER | |
| Power Source | 24V 225Ah |
| Weight | |
| Machine Weight(CE/ANSI) | 3 500 kg |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


