electric scissor lift
| Models | S1212EⅡ | S4046EⅡ |
|---|---|---|
| Measurement | ||
| Work Height Max. | 14/9.5m | 45’11”/31’2” |
| A – Platform Height-Raised | 12/7.5m | 39’4”/24’7” |
| B – Platform Length | 2.26m | 7’5” |
| C – Platform Width | 1.12m | 3’8” |
| D – Overall Length | 2.49m | 8’2” |
| E – Overall Width | 1.18m | 3’10” |
| F – Overall Height-Guardrails Up | 2.63m | 8’8” |
| G – Overall Height-Guardrails Down | 1.8m | 5’11” |
| H – Extension Deck | 0.9m | 2’11” |
| I – Wheelbase | 1.85m | 6’1” |
| Ground Clearance(Stowed/Raised) | 100/20mm | 4”/1” |
| Max. Platform Occupants | 2 (in) / 1(out) | 2 (in) / 1(out) |
| Platform Capacity | 320kg | 705 lbs |
| Platform Capacity-Extension Deck | 120kg | 265 lbs |
| Tire type | Solid Non-marking | Solid Non-marking |
| Tire Size | 380*130mm | 15”x5” |
| Ground pressure, Tires | 1277 kPa | 185.2 psi |
| Power | ||
| Power Source | 24V (4x6V) 300Ah, FLA | 24V (4x6V) 300Ah, FLA |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 23L | 6.1gal |
| Weight | ||
| Machine Weight(CE/ANSI) | 2970kg | 6548 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


