electric scissor lift
| Models | S0812EⅡ | S2646EⅡ |
| Measurements | ||
| Work Height Max. | 10m | 32’10” |
| A-Platform Height-Raised | 8m | 26’3” |
| B-Platform Length | 2.26m | 7’5” |
| C-Platform Width | 1.12m | 3’8” |
| D-Overall Length | 2.49m | 8’2” |
| E-Overall Width | 1.18m | 3’10” |
| F-Overall Height-Guardrails Up | 2.36m | 7’9” |
| G-Overall Height-Guardrails Down | 1.55m | 5’1” |
| H-Extension Deck | 0.9m | 2’11” |
| I-Wheelbase | 1.85m | 6’1” |
| Ground Clearance(Stowed/Raised) | 100/20mm | 4”/1” |
| Productivity | ||
| Max. Platform Occupants (In/out) | 2 (in) /1 (out) | |
| Platform Capacity | 450kg | 990 lbs |
| Platform Capacity-Extension Deck | 120kg | 265 lbs |
| Drive Height | Full Height | |
| Gradeability-Stowed | 25% | |
| Min. Turning Radius | 2.45m | 8′ |
| Raise/Lower Speed | 35/40s | |
| Brakes | Front-wheel Brake | |
| Drive Mode | 4×2 | |
| Tire Type | Solid Non-marking | |
| Tire Size | 380*130mm | 15”x5” |
| Ground Pressure, Tyres | 1154 kPa | 167.4 psi |
| Power | ||
| Power Source | 24V (4x6V) 240Ah, FLA | |
| Power Source (Lithium Battery) | 24V 230Ah | |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 16L | 4.2gal |
| Weight | ||
| Machine Weight(CE/ANSI) | 2318kg | 5110 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


