ELECTROC scissor lift
| Models | S0607EⅡ | S1932EⅡ |
|---|---|---|
| Measurements | ||
| Work Height Max. | 7.8m | 25’7” |
| A – Platform Height-Raised | 5.8m | 19′ |
| B – Platform Length | 1.64m | 5’5” |
| C – Platform Width | 0.73m | 2’5” |
| D – Overall Length | 1.83m | 6′ |
| E – Overall Width | 0.79m | 2’7” |
| F – Overall Height-Guardrails Up | 2.16m | 7’1” |
| G – Overall Height-Guardrails Down | 81m | 5’11” |
| H – Extension Deck | 0.9m | 2’11” |
| I – Wheelbase | 1.35m | 4’5” |
| Ground Clearance(Stowed/Raised) | 78/26mm | 3”/1” |
| Max. Platform Occupants | 2 (in) / 1(out) | 2 (in) / 1(out) |
| Platform Capacity | 230kg | 510 lbs |
| Platform Capacity-Extension Deck | 120kg | 265 lbs |
| Tire Type | Solid Non-marking | Solid Non-marking |
| Tire Size | 323*100mm | 12”x4” |
| Ground pressure, tires | 978 kPa | 141.8 psi |
| Power | ||
| Power Source | 24V (4x6V) 225Ah, FLA | 24V 160Ah |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 5L | 1.3gal |
| Weight | ||
| Machine Weight(CE/ANSI) | 1610kg | 3549 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


