telehandler
| Model | |||
|---|---|---|---|
| H735 | |||
| A-Max. Lifting Height | 7 m | 23′ | |
| Max. Outreach | 3,9 m | 12’10” | |
| B-Overall Length | 5 m | 16’5″ | |
| C-Overall Width | 2,33 m | 7’8″ | |
| D-Overall Height | 2,34 m | 7’8″ | |
| E-Wheelbase | 2,85 m | 9’4″ | |
| F-Wheel Track | 1,93 m | 6’4″ | |
| Ground Clearance | 0,45 m | 1’6″ | |
| Productivity | |||
| Max. Capacity | 3500 kg | 7716 lbs | |
| Gradeability-Unladen | 45% | ||
| Min. Turning Radius | 3,9 m | 12’10” | |
| Tilt Angle | ±5° | ||
| Drive /Steering Mode | 4 Wheel Drive / 4 Wheel Steer | ||
| Primary Boom Ascending Time | 5-15 s | ||
| Primary Boom DescendingTime | 5-15 s | ||
| Boom Extending Time | 5-15 s | ||
| Boom Retracting Time | 5-15 s | ||
| Forward – First Gear Travel Speed | 9 km/h | 5,6mph | |
| Forward – Second Gear Travel Speed | 27 km/h | 16,8mph | |
| Backward – First Gear Travel Speed | 9 km/h | 5,6mph | |
| Backward – Second Gear Travel Speed | 27 km/h | 16,8mph | |
| Max. Braking Distance-Unladen | ≤ 3 m (27 km/h) | ≤9’11”(16,8mph) | |
| Standard Tyres | 400/80 R24 | ||
| Power | |||
| Manufacturer | Kubota V3307 | ||
| Rated Power | 54,6 kW | 73,2 LE | |
| Max. Power | 54,6 kW | 73,2 LE | |
| Max. Torque | 261,1 N.m | 192,6 lb.ft | |
| Displacement | 3331 ml | 203,3 cu.in | |
| Tank Capacities | |||
| Hydraulic Oil Capacity | 100 L | 26,4 gal | |
| Fuel Tank Capacity | 100 L | 26,4 gal | |
| Weight | |||
| Machine Weight | 7000 kg | 15432 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail: