electric boom lift
| MODELS | AR24JE | AR80JE |
|---|---|---|
| Measurements | Metric | Imperial |
| Work Height Max. | 26.6m | 87’3″ |
| Platform Height Max. | 24.6m | 80’9″ |
| Horizontal Outreach | 18m | 59’1″ |
| Up and Over Height | 8.83m | 28’11” |
| Platform Length | 2.44m | 8′ |
| Platform Width | 0.9m | 2’11” |
| A – Stowed Length | 11.6m | 36’1″ |
| Length-Transport (jib tucked) | 9.07m | 29’9″ |
| B – Overall Width | 2.5m | 8’2″ |
| C – Stowed Height | 2.83m | 9’ʒ” |
| Height-Transport | 3.36m | 11′ |
| D – Wheelbase | 2.85m | 9’4″ |
| E – Ground Clearance | 0.4m | 1’4″ |
| Productivity | ||
| Platform Capacity (unrestricted) | 250kg | 551 lbs |
| Platform Capacity (restricted) | 350kg | 772 lbs |
| Max. Platform Occupancy | 2 (unrestricted) / 3 (restricted) | |
| Turntable Rotation | 360° | |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 45% | |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.04m | 6’8’’ |
| Turning Radius-Outside | 4.13m | 13’7’’ |
| Max.Slope | 5°/5° | |
| Tires Type | Foam-filled non-marking | |
| Tires Models | 15-625 | |
| Power | ||
| Power Source | 80V 460Ah | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 105L | 27.7gal |
| Weight | ||
| Machine Weight | 17,300kg | 38,139lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:

