electric boom lift
| Models | AR20JE | AR65JE |
|---|---|---|
| Measurements | Metric | Imperial |
| Work Height Max | 21.58m | 70’10” |
| Platform Height Max. | 19.58m | 64’3” |
| Horizontal Outreach | 12.37m | 40’7” |
| Up and Over Height | 8.19m | 26’10” |
| Platform Length | 2.44m | 8′ |
| Platform Width | 0.9m | 2’11” |
| Platform Capacity | 260/350kg | 573/772 lbs |
| A – Stowed Length | 9.42m | 30’11” |
| Length-Transport (jib tucked) | 7.63m | 25′ |
| B – Overall Width | 2.5m | 8’2” |
| C – Stowed Height | 2.46m | 8’1” |
| Height-Transport | 2.96m | 9’9” |
| D – Wheelbase | 2.51m | 8’3” |
| E – Ground Clearance | 0.4m | 1’4” |
| Productivity | ||
| Max. Platform Occupants | 2(unrestricted) / 3(restricted) | |
| Turntable Rotation | 360° | 360° |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 45% | 45% |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 1.9m | 6’3” |
| Turning Radius-Outside | 3.9m | 12’10” |
| Max.Slope | 4°/4° | 4°/4° |
| Tires Type | RT Foam-filled | |
| Tires Size | 355/55D625 | |
| Power | ||
| Power Source | 80V 271Ah | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 77L | 20.3gal |
| Weight | ||
| Machine Weight (CE/ANSI) | 9700kg | 21385 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:



