Electric Boom Lift
| Models | A13JE | A43JE |
|---|---|---|
| Measurements | ||
| Work Height Max. | 15m | 49’3” |
| Platform Height Max. | 13m | 42’8” |
| Horizontal Outreach | 7.46m | 24’6” |
| Up and Over Height | 7.1m | 23’4” |
| Platform Length | 1.2m | 3’11” |
| Platform Width | 0.9m | 2’11” |
| Platform Capacity | 200kg | 440 lbs |
| A-Stowed Length | 6.7m | 22′ |
| Length-Transport (jib tucked) | 5.76m | 18’11” |
| B-Overall Width | 1.5m | 4’11” |
| C-Stowed Height | 1.98m | 6’6” |
| Height-Transport | 2.66m | 8’9” |
| D-Wheelbase | 2.03m | 6’8” |
| E-Ground Clearance | 0.2m | 8” |
| Productivity | ||
| Max. Platform Occupancy | 2(be) / 2(ki) | |
| Turntable Rotation | 355° | 355° |
| Drive Speed-Stowed | 5km/h | 3.1mph |
| Drive Speed-Raised | 0.8km/h | 0.5mph |
| Gradeability | 30% | 30% |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.2m | 7’3” |
| Turning Radius-Outside | 4.07m | 13’4” |
| Max.Slope | 3°/3° | 3°/3° |
| Tires Type | ||
| Tires Size | 600x190mm | 24”x7” |
| Power | ||
| Lead-acid Battery | 48V 330Ah | |
| Lithium Battery (A13JE-Li) | 48V 250Ah | |
| Hydraulic System | ||
| Hydraulic Oil Volume | 25L | 6.6gal |
| Weight | ||
| Machine Weight (CE/ANSI) | 6950kg | 15322 lbs |
Specification:
Request an offer!
Hiba: Kapcsolatfelvételi űrlap nem található.
Have a question?
If you need assistance in selecting the right equipment, please feel free to contact us through our available channels.
Sales contact:
Tel: +36 30 475 1620
E-mail:


